
JPSEP has evaluated and developed a rehabilitation workscope on over 20 garages, including:
| City of Syracuse, Hancock Airport | - 2,430 Cars |
| City of Syracuse, Larned Building | - 490 Cars |
| City of Syracuse, Mutual of New York | - 1,400 Cars |
| City of Syracuse, Onondaga Towers | - 400 Cars |
| City of Syracuse, Shoppers Garage | - 300 Cars |
| City of Syracuse, Sibley Garage | - 300 Cars |
| Community General Hospital, Syracuse | - 500 Cars |
| Cornell University, Ithaca | - 500 Cars |
| Corporate Center Garage, Syracuse, 3 garages | - 2,000 Cars |
| Crouse Hospital Garage, Syracuse | - 500 Cars |
| Marx Hotel, Syracuse | - 500 Cars |
